Die Casting Capabilities | 80T-1,600T Machines
23 die casting machines from 80T to 1,600T, in-house tooling, CNC machining, and surface finishing in a 28,000 m2 facility in Nanjing, China.
Production Capabilities
Supporting visuals for die casting capabilities

Manufacturing Operations
Die casting production, tooling fabrication, CNC machining, and quality inspection at our Nanjing facility.

Component Detail
Close-up views of cast components showing surface finish, dimensional features, and application-ready quality.
KastMfg operates a fully integrated 28,000 m2 manufacturing facility in Nanjing, Jiangsu Province, China. All core processes -tooling fabrication, die casting, CNC machining, surface finishing, and quality inspection -are performed in-house, eliminating subcontractor dependencies and giving customers a single accountable supply source.
Facility at a Glance
| Parameter | Specification |
|---|---|
| Total floor area | 28,000 m2 |
| Die casting machines | 23 units |
| Machine tonnage range | 80T -1,600T |
| Alloys processed | Aluminum (A380/A360/A413/ADC12), Zinc (Zamak 3/5/ZA-8), Magnesium (AZ91D/AM60B) |
| Annual casting capacity | 12,000+ tonnes |
| Tooling shop area | 4,500 m2 |
| CNC machining centers | 18 units |
| Employees | 320+ |
| Annual shipments | 8 million+ parts |
| Export markets | 30+ countries |
Die Casting Machines
Cold Chamber (Aluminum & Magnesium)
| Tonnage | Quantity | Max Shot Weight | Primary Alloys |
|---|---|---|---|
| 160T | 4 | 2.5 kg | A380, ADC12, AZ91D |
| 250T | 3 | 4 kg | A380, A360, AZ91D |
| 400T | 2 | 6 kg | A380, A413 |
| 630T | 2 | 10 kg | A380, A413 |
| 800T | 1 | 14 kg | A380 |
| 1,000T | 1 | 20 kg | A380 (structural) |
| 1,600T | 1 | 30 kg | A380 (large structural) |
Hot Chamber (Zinc)
| Tonnage | Quantity | Max Shot Weight | Primary Alloys |
|---|---|---|---|
| 80T | 4 | 0.5 kg | Zamak 3, Zamak 5 |
| 160T | 3 | 1.2 kg | Zamak 3, Zamak 5 |
| 250T | 2 | 2 kg | Zamak 5, ZA-8 |
Tooling Shop
KastMfg designs and fabricates all production tooling in-house. We do not outsource die fabrication.
| Equipment | Quantity | Capability |
|---|---|---|
| CNC machining centers (tool room) | 15 | H13/P20 cavity and core machining |
| EDM (wire cut) | 4 | Fine detail, narrow slots |
| EDM (sinker) | 3 | Deep cavities, complex geometry |
| Surface grinder | 2 | Parting face flatness |
| CMM (tool room) | 1 | Die dimension verification |
| Mold flow simulation | Software | Pre-steel virtual validation |
Tooling lead times:
| Tool Type | Steel Grade | Lead Time |
|---|---|---|
| Prototype single-cavity | P20 | 3-5 weeks |
| Production single-cavity | H13 | 5-8 weeks |
| Production multi-cavity | H13 | 6-8 weeks |
| Slide/insert tooling | H13/S7 | 2-4 weeks |
CNC Machining
| Equipment | Specification | Quantity |
|---|---|---|
| 3-axis VMC | Up to 1,000 x 600 x 500 mm | 10 |
| 4/5-axis machining center | Full simultaneous 5-axis | 4 |
| CNC turning center | Up to Ø500 x 800 mm | 3 |
| Robotic deburring cell | Automated | 1 |
Machining capabilities: milling, drilling, tapping (to M30), boring (H6/H7), thread milling, countersinking, flatness grinding of sealing faces.
Surface Finishing
All finishing operations are performed in-house or at managed partner facilities with direct quality oversight.
| Process | Specification |
|---|---|
| Shot blasting | Steel shot, various grit sizes |
| Powder coating | Electrostatic, cured 180-200°C, RAL/Pantone matching |
| Anodizing Type II | 5-15 μm, clear or colored |
| Anodizing Type III (Hard) | 25-100 μm, hardness HRC 60+ |
| Chromate conversion (Alodine) | Per MIL-DTL-5541 |
| E-coating (Electrocoat) | Epoxy, full internal coverage |
| Vibratory finishing | Deburring and surface smoothing |
Quality Inspection
| Equipment | Quantity | Application |
|---|---|---|
| CMM (Hexagon / Zeiss) | 2 | 3D dimensional inspection, GD&T, FAI |
| OES Spectrometer | 1 | Alloy chemistry per melt |
| Industrial X-ray (DR) | 1 | Internal porosity screening |
| Tensile testing machine | 1 | Mechanical property verification |
| Pressure decay tester | 4 | Hydraulic/pneumatic leak testing |
| Roughness tester | 3 | Surface finish Ra verification |
| Vision measurement system | 2 | High-speed 2D inspection |
| Salt spray chamber | 1 | Corrosion testing per ISO 9227 |
| Hardness tester | 2 | Rockwell/Brinell |
Part Size and Weight Range
| Parameter | Aluminum | Zinc | Magnesium |
|---|---|---|---|
| Min wall thickness | 1.2 mm | 0.4 mm | 0.8 mm |
| Max part size | 800 x 600 mm | 400 x 300 mm | 500 x 400 mm |
| Min part weight | 0.05 kg | 0.005 kg | 0.05 kg |
| Max part weight | 25 kg | 5 kg | 8 kg |
| Dimensional tolerance | CT4-CT6 | CT3-CT5 | CT4-CT6 |
Contact
Email: casting@kastdiecast.com | Phone: +86 138 1403 4409 No.6, Rungu Road, Nanjing, China
Related Resources
Next steps for die casting capabilities
Die Casting China Manufacturer for Global OEMs
Die casting China manufacturer in Nanjing supplying aluminum, zinc, and magnesium parts to OEM customers in North America, Europe, and the Middle East.
ServiceDie Casting Tooling & Mold Design | H13, P20 Steel
Die casting tooling designed and manufactured in-house using H13 and P20 tool steel. Prototype and production dies, mold maintenance, and tool transfer.
CapabilityQuality Control
Review inspection workflow, traceability support, and process control standards before launch.
Process GuideDie Casting Process
See how casting, trimming, machining, finishing, and inspection fit together in production.
Next StepRequest a Quote
Send your drawing package and target volume to get an engineering-backed quotation.
Need a Quote for Your Project?
Our engineering team is ready to review your requirements and provide competitive pricing with fast turnaround.
Request a Quote